<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Antarctic Sun - Science News Feed</title>
		<link>http://antarcticsun.usap.gov/</link>
		<description>Science news items and articles displayed on the Antarctic Sun web site.</description>
		<lastBuildDate>Fri, 14 Jun 2013 17:00:00 GMT</lastBuildDate>
		<docs>http://antarcticsun.usap.gov/contentHandler.cfm?id=1192</docs>
		<language>en-us</language>
		<webMaster>websupport@usap.gov</webMaster>
		<copyright>Public Domain; Courtesy of the United States Antarctic Program</copyright>
		<atom:link href="http://antarcticsun.usap.gov/resources/xml/antsun-science.xml" rel="self" type="application/rss+xml" />

		<item>
			<title>Latest Update</title>
			<description>West Antarctica remains the most climatically dynamic region of Antarctica, which continues to be largely shielded from the effects of global warming thanks to the persistence of the ozone hole. But that's likely to change before the end of the century, according to a revised report from SCAR.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2859_pigcamp-lg.jpg" length="22148" type="image/jpeg" />
			<category>Oceans and Atmosphere</category>
			<pubDate>Fri, 14 Jun 2013 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2859</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2859_pigcamp-sm.jpg</altimage>
			<imagecaption>Aerial view of a field camp on Pine Island Glacier Ice Shelf.</imagecaption>
		</item>

		<item>
			<title>Faithful Reproduction</title>
			<description>The National Ice Core Laboratory reopened for business once again in May to prepare about 280 meters of ice drilled from a lonely, snowy region of West Antarctica for analysis by U.S. scientists studying past climate change.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2858_icecorelab-lg.jpg" length="22148" type="image/jpeg" />
			<category>Ice and Snow</category>
			<pubDate>Thu, 06 Jun 2013 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2858</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2858_icecorelab-sm.jpg</altimage>
			<imagecaption>Slender tubes await slivers of ice that are being processed in the National Ice Core Laboratory at the Federal Center in Lakewood, Colorado.</imagecaption>
		</item>

		<item>
			<title>Bits and Pieces</title>
			<description>A satellite image released this month by NASA shows the disintegrating Wilkins Ice Shelf is still shedding icebergs five years after news broke that a major collapse was first under way. The most recent break-up is likely not due to climate change, according to a leading scientist.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2857_wilkinsshelf-lg.jpg" length="22148" type="image/jpeg" />
			<category>Ice and Snow</category>
			<pubDate>Thu, 30 May 2013 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2857</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2857_wilkinsshelf-sm.jpg</altimage>
			<imagecaption>A satellite image first captured in March and released this month by NASA shows the disintegrating Wilkins Ice Shelf.</imagecaption>
		</item>

		<item>
			<title>Predator and Prey</title>
			<description>There are few places left in the world where the big predators still naturally dominate their ecosystem. Except perhaps one: The Ross Sea is still relatively pristine. Its intact marine food web offers ecologists an opportunity to challenge scientific orthodoxy about ecosystem structure.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2849_fattideploy-lg.jpg" length="22148" type="image/jpeg" />
			<category>The Biological World</category>
			<pubDate>Fri, 24 May 2013 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2849</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2849_fattideploy-sm.jpg</altimage>
			<imagecaption>Research assistant Marty Hynes works on getting FATTI ready for deployment down a hole through the sea ice into McMurdo Sound.</imagecaption>
		</item>

		<item>
			<title>Type C Personality</title>
			<description>If Captain Ahab of Moby Dick literary fame had been a scientist, it might have been an orca and not a sperm whale that drove him to madness. Not because of some antagonistic relationship, but because killer whales have proven to be a tricky animal to study.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2853_sealhunt-lg.jpg" length="22148" type="image/jpeg" />
			<category>The Biological World</category>
			<pubDate>Fri, 24 May 2013 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2853</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2853_sealhunt-sm.jpg</altimage>
			<imagecaption>Two Type B killer whales eye a Weddell seal for lunch.</imagecaption>
		</item>

		<item>
			<title>Return to Boom Times?</title>
			<description>The Adélie penguin boomtown known as Cape Royds went bust in the 2000s. Now there are signs that a recovery is under way. The volcanic rocky headland on Ross Island has always been a sleepy place compared to the other Adélie penguin colonies in the region. It represents the farthest south Adélies have dared to set up breeding grounds.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2854_caperoyds-lg.jpg" length="22148" type="image/jpeg" />
			<category>The Biological World</category>
			<pubDate>Fri, 24 May 2013 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2854</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2854_caperoyds-lg.jpg</altimage>
			<imagecaption>The Adélie penguin colony at Cape Royds shows signs that the population may be bouncing back.</imagecaption>
		</item>

		<item>
			<title>Temperatures Rise in the Fall</title>
			<description>A new study in the Journal of Climate suggests widespread warming across the Antarctic Peninsula during the fall is being influenced by atmospheric circulation patterns originating in the tropics.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2848_PeltierChannel-lg.jpg" length="22148" type="image/jpeg" />
			<category>Oceans and Atmosphere</category>
			<pubDate>Mon, 20 May 2013 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2848</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2848_PeltierChannel-sm.jpg</altimage>
			<imagecaption>The Antarctic Peninsula where new research suggests that tropical influences are causing widespread warming during the autumn months.</imagecaption>
		</item>

		<item>
			<title>Containing Contamination</title>
			<description>Time is ever so slowly eating away at the bad habits of the past. A decade-long environmental monitoring program at McMurdo Station is showing that contamination around the facility and the nearby marine ecosystem is holding steady or slightly decreasing.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2847_soilsample-lg.jpg" length="22148" type="image/jpeg" />
			<category>The Biological World</category>
			<pubDate>Thu, 09 May 2013 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2847</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2847_soilsample-sm.jpg</altimage>
			<imagecaption>Scientists Andrew Klein, left, and Steve Sweet, with Texas A&amp;M University, collect soil samples at McMurdo Station to test for contaminants.</imagecaption>
		</item>

		<item>
			<title>Rolling Back the Clock</title>
			<description>The National Snow and Ice Data Center in Boulder, Colo., is rolling back the clock on the satellite record for tracking sea ice in the polar regions. NSIDC is releasing new sea ice data from the 1960s after scanning nearly 40,000 images and stitching them together to create composite images.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2845_nimbus1image-lg.jpg" length="22148" type="image/jpeg" />
			<category>Ice and Snow</category>
			<pubDate>Thu, 02 May 2013 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2845</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2845_nimbus1image-sm.jpg</altimage>
			<imagecaption>The National Snow and Ice Data Center scanned close to 40,000 images from Nimbus 1 satellite data to produce the earliest satellite images of Arctic, left, and Antarctic sea ice extent in the 1960s.</imagecaption>
		</item>

		<item>
			<title>Energetic Excitement</title>
			<description>News emerged this week that scientists with the IceCube Neutrino Observatory likely captured evidence of the two highest-energy neutrinos ever observed.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2843_berternie-lg.jpg" length="22148" type="image/jpeg" />
			<category>Space and Atmospheric Physics</category>
			<pubDate>Thu, 25 Apr 2013 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2843</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2843_berternie-sm.jpg</altimage>
			<imagecaption>A computer image of one of the two ultra-high-energy neutrino events detected by IceCube.</imagecaption>
		</item>

		<item>
			<title>Spreading Out</title>
			<description>Scientists from the United States and New Zealand, using a mix of old and new technology, found that the population size of an Adélie penguin colony on Antarctica's Beaufort Island near the southern Ross Sea increased 84 percent over a 50-year period as the ice fields retreated.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2841_beaufortisle-lg.jpg" length="22148" type="image/jpeg" />
			<category>Earth</category>
			<pubDate>Thu, 25 Apr 2013 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2841</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2841_beaufortisle-sm.jpg</altimage>
			<imagecaption>Researcher Kattie Dugger walks among nesting Adélie penguins on Beaufort Island in the Ros Sea.</imagecaption>
			<category>The Biological World</category>
		</item>		

		<item>
			<title>Movers and Shakers</title>
			<description>Once upon a time, in the age of brick-sized mobile phones and big-hair bands, a high-precision GPS receiver was a high-priced commodity. Today, university-governed organization UNAVCO supports research around the world with these and other high-precision instruments, including Antarctica.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2840_MaczRebuild-lg.jpg" length="22148" type="image/jpeg" />
			<category>Earth</category>
			<pubDate>Fri, 19 Apr 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2840</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2840_MaczRebuild-sm.jpg</altimage>
			<imagecaption>High on Mount Erebus, the continuously operating GPS site, MACZ, is rebuilt with a more robust frame and other components by UNAVCO staff.</imagecaption>
		</item>		
		
		<item>
			<title>Bergy Bits</title>
			<description>A NASA satellite recently spied a remnant piece of the mighty B-15 iceberg 13 years after it first calved off the Ross Ice Shelf. B-15T was spotted floating along the Amery Ice Shelf nearly halfway around the continent from where it started.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2834_bergB15T-lg.jpg" length="22148" type="image/jpeg" />
			<category>Ice and Snow</category>
			<pubDate>Fri, 05 Apr 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2834</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2834_bergB15T-sm.jpg</altimage>
			<imagecaption>A NASA satellite caught this image on March 16 of iceberg B-15T near the Mawson Coast of East Antarctica.</imagecaption>
		</item>		

		<item>
			<title>Cyberinfrastructure</title>
			<description>Marco Tedesco was recently appointed the Polar Cyberinfrastructure Program director at the National Science Foundation's Division of Polar Programs. In an interview, Tedesco talks about the potential benefits of cyberinfrastructure to the U.S. Antarctic Program.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2833_stampedesim-lg.jpg" length="22148" type="image/jpeg" />
			<category>Education and Outreach</category>
			<pubDate>Fri, 05 Apr 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2833</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2833_stampedesim-sm.jpg</altimage>
			<imagecaption>A computer simulation of Antarctic ice sheet dynamics on the new Stampede supercomputer at the University of Texas at Austin.</imagecaption>
		</item>		
		
		<item>
			<title>Iced Over</title>
			<description>The first couple of months of 2013 brought some unusual ice behavior in the Weddell Sea, east of the Antarctic Peninsula, as sea ice pushed northward toward warmer latitudes. The ice edge was roughly 200 to 300 kilometers north of what is normal for that time of year.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2829_weddelsea-lg.jpg" length="22148" type="image/jpeg" />
			<category>Ice and Snow</category>
			<pubDate>Fri, 22 Mar 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2829</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2829_weddelsea-sm.jpg</altimage>
			<imagecaption>The first couple of months of 2013 brought some unusual ice behavior in the Weddell Sea.</imagecaption>
		</item>

		<item>
			<title>Spicing It Up</title>
			<description>Glaciologists plan to SPICE things up at the South Pole. The South Pole Ice Core (SPICE) project aims to retrieve an ice core 1,500 meters long beginning in the 2014-15 austral summer field season to reconstruct past climate to predict future changes.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2822_DonVoigtCore-lg.jpg" length="22148" type="image/jpeg" />
			<category>Ice and Snow</category>
			<pubDate>Thu, 07 Mar 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2822</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2822_DonVoigtCore-sm.jpg</altimage>
			<imagecaption>Scientists Don Voigt examines an ice core extracted from a site in West Antarctica. A new U.S. project will extract a 1,500-meter-long ice core from near the geographic South Pole.</imagecaption>
		</item>
		
		<item>
			<title>Under the Covers</title>
			<description>Scientists revealed what lies underneath Antarctica's massive ice sheets in unprecedented detail in a new map that was published in the open-access journal The Cryosphere last month. Researchers say it will be an important tool in modeling future sea-level rise.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2824_bedmap2-lg.jpg" length="22148" type="image/jpeg" />
			<category>Earth</category>
			<pubDate>Thu, 07 Mar 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2824</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2824_bedmap2-sm.jpg</altimage>
			<imagecaption>The international Bedmap2 project reveals Antarctica's subglacial landscape in greater detail than ever before.</imagecaption>
		</item>

		<item>
			<title>Roving Around Erebus</title>
			<description>Twenty years after an arachnid-shaped robot stalled out on its descent into the noxious crater of an Antarctic volcano, an altogether different rover could be found on the slightly safer slopes of Erebus volcano scanning for ice caves.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2818_yetierebus-lg.jpg" length="22148" type="image/jpeg" />
			<category>Earth</category>
			<pubDate>Fri, 01 Mar 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2818</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2818_yetierebus-sm.jpg</altimage>
			<imagecaption>Engineer Rebecca Williams controls Yeti, a four-wheeled robot that carries a ground-penetrating radar, on the slopes of Erebus volcano.</imagecaption>
		</item>
		
		<item>
			<title>In the Pits</title>
			<description>Snow retrieved from a pit dug at the South Pole is helping scientists reconstruct past climactic cycles. Particles from the upper atmosphere trapped in a deep pile of Antarctic snow hold clear chemical traces of global meteorological events.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2821_polesnowpit-lg.jpg" length="22148" type="image/jpeg" />
			<category>Ice and Snow</category>
			<pubDate>Fri, 01 Mar 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2821</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2821_polesnowpit-sm.jpg</altimage>
			<imagecaption>A scientist removes a sample from the wall of a snow pit during field work at the South Pole.</imagecaption>
		</item>
		
		<item>
			<title>Life Under the Ice</title>
			<description>It's life. But is it life as we know it? That question will be answered in the months ahead, but it appears that the first evidence that something lives in a lake covered by nearly a kilometer of ice in West Antarctica emerged at the end of January.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2810_lakebottom-lg.jpg" length="22148" type="image/jpeg" />
			<category>The Biological World</category>
			<pubDate>Fri, 08 Feb 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2810</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2810_lakebottom-sm.jpg</altimage>
			<imagecaption>The first view of the bottom of subglacial Lake Whillans. Soft lake sediments crumble as the WISSARD underwater camera touches the bottom.</imagecaption>
			<category>Earth</category>
			<category>Ice and Snow</category>
			<category>Oceans and Atmosphere</category>
			<category>Education and Outreach</category>		
		</item>

		<item>
			<title>Making Waves</title>
			<description>A pair of studies published this month in the prestigious journal Science link ozone depletion over the Antarctic to powerful changes in atmospheric and ocean circulation. Such changes may have global implications, from altering precipitation patterns to weakening the sequestration of carbon dioxide in the ocean.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2811_arthurharbour-lg.jpg" length="22148" type="image/jpeg" />
			<category>Oceans and Atmosphere</category>
			<pubDate>Fri, 08 Feb 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2811</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2811_arthurharbour-sm.jpg</altimage>
			<imagecaption>Twilight in Arthur Harbor, Antarctic Peninsula. Climate change is particularly acute in this region of the world.</imagecaption>
		</item>	

		<item>
			<title>Cold Enough for You?</title>
			<description>Researchers have spent the last two field seasons tracking and studying Weddell seals on the sea ice near McMurdo Station for a project asking a very fundamental question about the world's southernmost mammal: Do seals get cold?</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2806_weddelweighing-lg.jpg" length="22148" type="image/jpeg" />
			<category>The Biological World</category>
			<pubDate>Fri, 01 Feb 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2806</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2806_weddelweighing-sm.jpg</altimage>
			<imagecaption>Jo-Ann Mellish, far right, helps measure a female adult Weddell seal that other researchers are outfitting with instruments.</imagecaption>
		</item>

		<item>
			<title>Water World</title>
			<description>In the end, it took a little bit of magic and quite a lot of effort, but U.S. scientists announced this week that they successfully reached a lake buried nearly a kilometer below the West Antarctic Ice Sheet. a custom-made, high-powered hotwater drill reached subglacial Lake Whillans on Jan 28.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2804_wissardcamera-lg.jpg" length="22148" type="image/jpeg" />
			<category>The Biological World</category>
			<pubDate>Mon, 28 Jan 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2804</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2804_wissardcamera-sm.jpg</altimage>
			<imagecaption>A camera captures an image of the borehole into subglacial Lake Whillans.</imagecaption>
			<category>Earth</category>
			<category>Ice and Snow</category>
			<category>Oceans and Atmosphere</category>
			<category>Education and Outreach</category>
		</item>

		<item>
			<title>Poised for the Plunge</title>
			<description>The final push by a team of U.S. scientists to explore a lake nearly a kilometer below the ice sheet is about to begin. Their destination: subglacial Lake Whillans, a liquid body of water trapped under about 800 meters of ice. Their mission: To make some of the first explorations of a subglacial ecosystem.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2793_wissarddrill-lg.jpg" length="22148" type="image/jpeg" />
			<category>The Biological World</category>
			<pubDate>Mon, 14 Jan 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2793</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2793_wissarddrill-sm.jpg</altimage>
			<imagecaption>Image from the borehole camera at the WAIS Divide field camp in West Antarctica.</imagecaption>
			<category>Earth</category>
			<category>Ice and Snow</category>
			<category>Oceans and Atmosphere</category>
			<category>Education and Outreach</category>
		</item>		

		<item>
			<title>Copy That</title>
			<description>A team of scientists and drilling engineers performed the Antarctic equivalent of pulling a rabbit out of the hat deep under the ice sheet. They reentered a 3,405-meter-deep borehole and collected ice along a parallel vertical path. It is the first time anyone has recovered a replicate ice core in this manner.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2788_waisborehole-lg.jpg" length="22148" type="image/jpeg" />
			<category>Ice and Snow</category>
			<pubDate>Fri, 04 Jan 2013 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2788</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2788_waisborehole-sm.jpg</altimage>
			<imagecaption>Image from the borehole camera at the WAIS Divide field camp in West Antarctica.</imagecaption>
		</item>			

		<item>
			<title>Trending Up</title>
			<description>West Antarctica is heating up and is among the most rapidly warming regions on the planet. That's the conclusion of a team of scientists who analyzed and reconstructed a 50-year climate record that showed average temperatures have risen by as much as 3 degrees Celsius.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2786_byrdstation1957-lg.jpg" length="22148" type="image/jpeg" />
			<category>Oceans and Atmosphere</category>
			<pubDate>Fri, 28 Dec 2012 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2786</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2786_byrdstation1957-sm.jpg</altimage>
			<imagecaption>Byrd Station in 1957 with Aurora Tower emerging from the roof of the buried living quarters.</imagecaption>
		</item>	

		<item>
			<title>A New Plateau</title>
			<description>Some consider a trip to the South Pole as going to the literal end of the world. In that case, Craig Kulesa has found a site in Antarctica somewhere between the Earth and starry skies above. The high-altitude polar plateau is home to a new telescope observing interstellar clouds where stars are made.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images4/rss-2780_heatinstall-lg.jpg" length="22148" type="image/jpeg" />
			<category>Space and Atmospheric Physics</category>
			<pubDate>Fri, 14 Dec 2012 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2780</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images4/rss-2780_heatinstall-sm.jpg</altimage>
			<imagecaption>Astronomer Craig Kulesa installs the HEAT telescope at Ridge A. The three-mirror telescope focuses light to a small cryostat that holds detectors cooled to 50 Kelvin (minus 370 degrees Fahrenheit).</imagecaption>
		</item>	

		<item>
			<title>No Small Discovery</title>
			<description>A community of bacteria has been discovered eking out a living in Lake Vida, a subfreezing ecosystem and one of several unique lakes found in the McMurdo Dry Valleys.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images3/rss-2778_fritsenvidacore-lg.jpg" length="22148" type="image/jpeg" />
			<category>The Biological World</category>
			<pubDate>Fri, 07 Dec 2012 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2778</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images3/rss-2778_fritsenvidacore-sm.jpg</altimage>
			<imagecaption>Desert Research Institute scientist Christian H. Fritsen examines ice core segments recovered by drilling into Lake Vida for particulate matter.</imagecaption>
		</item>	

		<item>
			<title>Feast or Famine</title>
			<description>Exploring the deep ocean requires expensive research vessels and complex instruments to retrieve samples from the seafloor, why travel down so far when you can do the same sort of research at a mere 20 meters in the sub-freezing waters of Antarctica?</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images3/rss-2777_rorywelsh-lg.jpg" length="22148" type="image/jpeg" />
			<category>The Biological World</category>
			<pubDate>Fri, 30 Nov 2012 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2777</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images3/rss-2777_rorywelsh-sm.jpg</altimage>
			<imagecaption>Research diver Rory Welsh prepares to return to the surface through a dive hole after collecting specimens from the seafloor.</imagecaption>
		</item>	

		<item>
			<title>Lost Antarctica</title>
			<description>James McClintock, a professor at the University of Alabama at Birmingham and National Science Foundation-funded researcher, has distilled 30 years of research and experiences in Antarctica into a new book, Lost Antarctica: Adventures in a Disappearing Land.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images3/rss-2770_palmerdive-lg.jpg" length="22148" type="image/jpeg" />
			<category>Education and Outreach</category>
			<pubDate>Fri, 16 Nov 2012 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2770</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images3/rss-2770_palmerdive-sm.jpg</altimage>
			<imagecaption>Members of the University of Alabama at Birmingham research team dive near Palmer Station for a study on the marine ecosystem.</imagecaption>
		</item>	

		<item>
			<title>Shrinking Down</title>
			<description>The annual ozone hole that forms above Antarctica during the Southern Hemisphere spring is the second smallest recorded in two decades.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images3/rss-2769_ozonesonde-lg.jpg" length="22148" type="image/jpeg" />
			<category>Oceans and Atmosphere</category>
			<pubDate>Fri, 16 Nov 2012 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2769</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images3/rss-2769_ozonesonde-sm.jpg</altimage>
			<imagecaption>An ozone sonde is released from the Balloon Inflation Facility at the South Pole Station earlier this year.</imagecaption>
		</item>	

		<item>
			<title>Magical Realism</title>
			<description>The biggest research program of the post-International Polar Year (IPY) era for the U.S. Antarctic Program, WISSARD brings together more than a dozen principal investigators to delve into a subglacial lake buried nearly a kilometer below the ice sheet.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images3/rss-2765_Whillans-lg.jpg" length="22148" type="image/jpeg" />
			<category>The Biological World</category>
			<pubDate>Fri, 09 Nov 2012 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2765</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images3/rss-2765_Whillans-sm.jpg</altimage>
			<imagecaption>Scientist Slawek Tulaczyk, left, and British colleague John Woodward set up a GPS station on the Whillans Ice Stream during previous fieldwork.</imagecaption>
			<category>Ice and Snow</category>
			<category>Earth</category>
			<category>Oceans and Atmosphere</category>
