<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Antarctic Sun - Science News Feed</title>
		<link>http://antarcticsun.usap.gov/</link>
		<description>Science news items and articles displayed on the Antarctic Sun web site.</description>
		<lastBuildDate>Fri, 5 Mar 2010 2010 10:00:00 GMT</lastBuildDate>
		<docs>http://antarcticsun.usap.gov/contentHandler.cfm?id=1192</docs>
		<language>en-us</language>
		<webMaster>webmaster@usap.gov</webMaster>
		<copyright>Public Domain; Courtesy of the United States Antarctic Program</copyright>
		
		<item>
			<title>Collision Course</title>
			<description>An iceberg the size of Rhode Island collided with a glacier tongue, spawning a second berg nearly as big. Now some scientists are concerned the dislocation of ice in front of the Mertz Glacier could alter ocean currents.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-2048_bergCollision-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Ice and Snow</category>
			<pubDate>Fri, 5 Mar 2010 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2048</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-2048_bergCollision-sm.jpg</altimage>
			<imagecaption>Photo Credit: NASA</imagecaption>
		</item>
		
		<item>
			<title>Birds of a Feather</title>
			<description>In the early 1990s, Bill Fraser's work had focused on penguins and a few other seabirds. His field team assistant Donna Patterson-Fraser wondered why he didn't also work with the giant petrels. Now, more than 15 years later, their project with the huge predator-scavengers is the only one like it in the world.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-2040_birdersDonna-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>The Biological World</category>
			<pubDate>Fri, 26 Feb 2010 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2040</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-2040_birdersDonna-sm.jpg</altimage>
			<imagecaption>Donna Patterson-Fraser handles a giant petrel chick on Humble Island off the coast of the Antarctic Peninsula. She and other members of Bill Fraser's field team closely monitor the huge scavenger-predators as part of a larger ecological study.</imagecaption>
		</item>
		
		<item>
			<title>Long-range Forecast</title>
			<description>It's not easy forecasting the weather in Antarctica. But thanks to the efforts from a group at the University of Wisconsin-Madison that job has grown easier over the last 30 years. Matthew Lazzara thinks it can get even better.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-2031_mLazzaraWAIS-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Oceans and Atmosphere</category>
			<pubDate>Fri, 19 Feb 2010 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2031</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-2031_mLazzaraWAIS-sm.jpg</altimage>
			<imagecaption>Matthew Lazzara, left, adjusts a wind vane on an automatic weather station (AWS) at the WAIS Divide field camp in West Antarctica, while Charles Bentley looks on. Lazzara is the principal investigator for the AWS program and Antarctic Meteorological Center at the University of Wisconsin-Madison.</imagecaption>
		</item>
		
		<item>
			<title>Climate Refuge</title>
			<description>Life on Earth hit a particularly rough patch about 250 million years ago, when most organisms perished in a mass extinction event. Some vertebrate species may have escaped to the relatively mild climate of Antarctica, scientists have recently suggested.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-2026_christianSidor-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Earth</category>
			<pubDate>Fri, 5 Feb 2010 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2026</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-2026_christianSidor-sm.jpg</altimage>
			<imagecaption>Christian Sidor collects fossils in  the Allan Hills in 2005, where he and fellow scientists discovered the first 245-million-year-old fossilized burrows - some of the first such finds in Antarctica. He recently co-authored a paper that suggests Antarctica served as a climate refuge during a mass extinction event during the same time period.</imagecaption>
		</item>
		
		<item>
			<title>Not Much Bugs Belgica</title>
			<description>The wingless fly known as Belgica antarctica lives only on the Antarctic Peninsula. You can freeze it or nearly suck away all its moisture, and it survives just fine. Scientists are now interested in learning just how it spends the dark winter months, and whether isolated populations are evolving differently, a la Darwin's famous finches.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-2018_richLeeBelgica-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>The Biological World</category>
			<pubDate>Fri, 29 Jan 2010 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2018</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-2018_richLeeBelgica-sm.jpg</altimage>
			<imagecaption>Richard Lee examines a piece of dry Prasiola crispa, a green algae underneath which Belgica antarctica like to live, on Torgersen Island. Lee's arrival in late December coincided with molting of the adults, which only live for two weeks after spending two years as larvae.</imagecaption>
		</item>
		
		<item>
			<title>Record Flight</title>
			<description>An experiment to make some of the first sustained measurements of atmospheric and oceanic conditions surrounding a polynya in Antarctica yielded not only some interesting results but also set a flight record for unmanned aircraft.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-2010_uavLaunch-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Oceans and Atmosphere</category>
			<pubDate>Fri, 15 Jan 2010 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2010</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-2010_uavLaunch-sm.jpg</altimage>
			<imagecaption>An unmanned aerial vehicle launches from the back of a pickup truck, which drives down a groomed runway near McMurdo Station. The robot made 16 total flights during the early part of the 2009-10 summer field season in Antarctica.</imagecaption>
		</item>
		
		<item>
			<title>Dress Rehearsal</title>
			<description>Scientists conducting a "dress rehearsal" for deployment of an instrument through an ice shelf into the ocean below learned quite a bit about the system during a weeklong field test in Antarctica - making polar history and an unexpected discovery along the way.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-2001_windlessBight-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Ice and Snow</category>
			<pubDate>Fri, 25 Dec 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=2001</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-2001_windlessBight-sm.jpg</altimage>
			<imagecaption>A science field camp at Windless Bight, with smoking Mount Erebus in the background. A small team of researchers spent a week at the camp to deploy an instrument through a 200-meter-long hole in the ice shelf to prepare for a larger project in the future.</imagecaption>
			<category>Oceans and Atmosphere</category>
		</item>
		
		<item>
			<title>State of the Antarctic</title>
			<description>A week before world leaders sat down for a major climate conference in Copenhagen this month, an international scientific body released the first comprehensive report on the current state of Antarctica's climate and its relationship to the rest of the globe.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1991_paulMayewskiIceCore-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Earth</category>
			<pubDate>Fri, 17 Dec 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1991</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1991_paulMayewskiIceCore-sm.jpg</altimage>
			<imagecaption>Scientists on Paul Mayewski's research team handles a recently drilled ice core from Antarctica. Ice cores are one of the key tools scientists use to study past climate. Much longer cores have shown that CO2 levels today are the highest in the last 800,000 years.</imagecaption>
			<category>Ice and Snow</category>
            <category>Oceans and Atmosphere</category>
            <category>The Biological World</category>
		</item>
		
		<item>
			<title>Extreme Outreach</title>
			<description>Four Boulder, Colo., graduate students will go to extremes this year when they head to Antarctica for a month of field research. Their hope is to gain new experiences related to their own research interests that they can also use in the classroom to engage elementary and middle school children.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1996_outReachHike-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Education and Outreach</category>
			<pubDate>Fri, 17 Dec 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1996</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1996_outReachHike-sm.jpg</altimage>
			<imagecaption>Kallin Tea, second from right, hikes with students and teachers in Rocky Mountain National Park. Tea and three other CU-Boulder graduate students will work with scientists in Antarctica this season to improve their research and outreach skills.</imagecaption>
		</item>
		
		<item>
			<title>Core of Drilling</title>
			<description>Need an ice core in an area where you may drill through bits of sand and rock? Better use a Koci Drill. Doing a little seismic work requiring numerous holes? A portable hotwater drill is probably the way to go. The engineers with the Ice Drilling Design and Operations group can meet all those needs and more.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1979_discDrillWAIS-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Ice and Snow</category>
			<pubDate>Fri, 04 Dec 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1979</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1979_discDrillWAIS-sm.jpg</altimage>
			<imagecaption>Construction of the DISC drill for the WAIS Divide ice core project in Madison, Wis. It's the most advanced drill of its kind in existence, according to the engineers with the Ice Drilling and Design Operations group at the University of Wisconsin-Madison.</imagecaption>
		</item>
		
		<item>
			<title>Big Science</title>
			<description>Francis Halzen is no ordinary academic, even though his background is in theoretical physics, a realm of abstract reality where E=mc2 and Star Trek scriptwriters concoct warp drives and transporters. From his corner office in Madison, Wis., the 65-year-old scientist leads the largest single experiment on the continent of Antarctica.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1975_francisHalzen-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Space and Atmospheric Physics</category>
			<pubDate>Fri, 04 Dec 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1975</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1975_francisHalzen-sm.jpg</altimage>
			<imagecaption>Francis Halzen at the IceCube project offices in Madison, Wis. Halzen has spent more than 20 years of his life in pursuit of the elusive neutrino. In two years, with completion of the IceCube detector at South Pole, that long quest may finally come to an end.</imagecaption>
		</item>
		
		<item>
			<title>Ozone Hole 2009</title>
			<description>The size of the annual ozone hole over Antarctica peaked in late September at 23.8 million square miles, slightly smaller than the North American continent, according to a news release from the National Oceanic and Atmospheric Administration (NOAA) in November.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1969_balloonLaunchMcM-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Oceans and Atmosphere</category>
			<pubDate>Fri, 27 Nov 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1969</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1969_balloonLaunchMcM-sm.jpg</altimage>
			<imagecaption>Scientists with the University of Wyoming launch a balloon near McMurdo Station that carries instruments to measure ozone in the atmosphere. The 2009 ozone hole over Antarctica was the 10th largest on record.</imagecaption>
		</item>
		
		<item>
			<title>Getting the Drift</title>
			<description>A large iceberg spotted about midway between Australia and Antarctica by scientists on Macquarie Island may be a distant relative of one of the big bergs that harried people and penguins earlier this decade near the U.S. Antarctic Program's McMurdo Station.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1968_iceBergB15A-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Ice and Snow</category>
			<pubDate>Fri, 27 Nov 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1968</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1968_iceBergB15A-sm.jpg</altimage>
			<imagecaption>The edge of iceberg B15A in the Ross Sea on Nov. 17, 2004. The iceberg largely choked off the normal wind and water currents into McMurdo Sound for several years. Now it appears the remnants of the berg may be headed toward New Zealand.</imagecaption>
		</item>
		
		<item>
			<title>Bounds of Biodiversity</title>
			<description>Scientists who normally spend much of the austral summer in the McMurdo Dry Valleys conducting long-term studies on that polar desert ecosystem are taking their research on the road to the Transantarctic Mountains.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1958_byronAdamsMcMDryValley-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>The Biological World</category>
			<pubDate>Fri, 20 Nov 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1958</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1958_byronAdamsMcMDryValley-sm.jpg</altimage>
			<imagecaption>Byron Adams gathers a soil sample at the peak of a long hike up a hillside in Antarctica's McMurdo Dry Valleys. Adams will lead a small team of colleagues to the Transantarctic Mountains to look for areas of refuge that may contain life.</imagecaption>
		</item>
		
		<item>
			<title>Standard Knowledge</title>
			<description>Findings by an international team of scientists using a telescope located at the U.S. Antarctic Program's South Pole Station show that cosmologists probably do know what they believe they know about the universe.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1943_QUaD_SoPole-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Space and Atmospheric Physics</category>
			<pubDate>Fri, 6 Nov 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1943</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1943_QUaD_SoPole-sm.jpg</altimage>
			<imagecaption>An aerial view of the QUaD telescope in the reflective ground shield at South Pole. The shield prevents interference from the ground. The experiment ran from 2005-2007, and scientists recently published results that confirm the standard model of the cosmos.</imagecaption>
		</item>
		
		<item>
			<title>Changing Diet</title>
			<description>By studying the tissue remains of penguins in Antarctica, scientists are not only learning more about the modern diet of the continent's iconic seabird but also what was on the menu thousands of years ago. And that information can provide insight into past climate and how penguins could respond to future changes.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1938_capeAdarePenguins-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>The Biological World</category>
			<pubDate>Fri, 30 Oct 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1938</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1938_capeAdarePenguins-sm.jpg</altimage>
			<imagecaption>Cape Adare is home to the largest Adelie penguin colony in Antarctica. Until about 200 years ago, when humans decimated whale and seal populations, the penguins subsisted mainly on fish. But the ensuing surplus of krill created by the dearth of top predators caused a shift in diet.</imagecaption>
		</item>
		
		<item>
			<title>NASA Ice Bridge</title>
			<description>A satellite launched by NASA in 2003 to keep an eye on the massive ice sheets that cover the polar regions will soon reach the end of its operational lifetime. Launch of a new satellite is about six years away. But NASA has a backup plan to cover the gap - Operation Ice Bridge.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1932_digMapSysIceCapture-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Ice and Snow</category>
			<pubDate>Fri, 22 Oct 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1932</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1932_digMapSysIceCapture-sm.jpg</altimage>
			<imagecaption>The first flight of Operation Ice Bridge's Antarctic campaign flew Oct. 16, 2009, along the Amundsen Coast. The aircraft's downward-looking Digital Mapping System camera captured images of sea ice from an altitude of about 6,000 meters.</imagecaption>
		</item>
		
		<item>
			<title>Rich Layer</title>
			<description>Antarctica once enjoyed summer-time temperatures that averaged 10 degrees Celsius - a climate more suited for a warm fleece than a thick parka - about 15.7 million years ago. That's the conclusion scientists drew from the discovery of a thick layer of fossils from in a sediment core drilled into the seafloor of McMurdo Sound in 2007.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1934_aerialANDRILL-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Earth</category>
			<pubDate>Fri, 22 Oct 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1934</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1934_aerialANDRILL-sm.jpg</altimage>
			<imagecaption>An aerial view of the ANDRILL drilling camp on the ice over McMurdo Sound in 2007. The drill rig, located under the tall white shroud, recovered a sediment core more than 1,000 meters long from below the seafloor.</imagecaption>
		</item>
		
		<item>
			<title>Microbial Landscape</title>
			<description>There's not much in the ice-covered lakes in the McMurdo Dry Valleys to interest anglers looking to land the big one. But for scientists who want to know more about some of Earth's earliest organisms - and, by extension, to recognize what life may look like on other planets - those unique ecosystems represent a useful portal to the past.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1925_lakeUnterseeMicrobial-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" />
			<category>Earth</category>
			<pubDate>Fri, 15 Oct 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1925</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1925_lakeUnterseeMicrobial-sm.jpg</altimage>
			<imagecaption>Scientist Dale Andersen prepares to dive in Lake Untersee in Queen Maud Land in Antarctica. Andersen and colleagues will dive in Lake Joyce in the McMurdo Dry Valleys this season to study unusual microbial communities that grow coral reef-like structures.</imagecaption>
		</item>
		
		<item>
			<title>Icehouse Link</title>
			<description>A team of U.S. and British scientists braved lions and hyenas in East Africa to extract microfossils in samples of rocks, which helped them link declining levels of carbon dioxide in the atmosphere with the formation of an ice sheet on Antarctica about 34 million years ago.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1921_bridgetWade-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" /> 
			<category>Earth</category>
			<pubDate>Fri, 9 Oct 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1921</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1921_bridgetWade-sm.jpg</altimage>
			<imagecaption>Bridget Wade collects sediments in Tanzania. Wade and colleagues braved lions and hyenas in East Africa to extract microfossils in samples of rocks, which helped them link declining levels of carbon dioxide in the atmosphere with the formation of the Antarctica ice sheet about 34 million years ago.</imagecaption>
		</item>
		
		<item>
			<title>Old Ice</title>
			<description>It took the EPICA project more than five field seasons to drill down into 850,000 years of climate history. Andrei Kurbatov and his colleagues believe that they can retrieve a nearly limitless supply of ice for climate research that dates back at least 2.5 million years - located right at the surface and retrievable in a single season.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1919_leighSternSnwMbl-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" /> 
			<category>Ice and Snow</category>
			<pubDate>Fri, 2 Oct 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1919</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1919_leighSternSnwMbl-sm.jpg</altimage>
			<imagecaption>Leigh Stern pulls an instrument behind a snowmobile to map the Allan Hills Blue Ice Area in 2004. Andrei Kurbatov and colleagues will return to the area during the 2009-10 field season to determine the feasibility of recovering ice that is 2.5 million years old.</imagecaption>
		</item>
		
		<item>
			<title>Rocking Science</title>
			<description>Field researchers in Antarctica have returned with more than 17,500 meteorites over the 30-plus years that the extraterrestrial material has been collected from the frozen continent. Yet meteorite science is still in its infancy, and the collected rocks still hold plenty of surprises that could shape our understanding of the solar system.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1906_meteoriteCollection-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" /> 
			<category>Earth</category>
			<pubDate>Fri, 25 Sep 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1906</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1906_meteoriteCollection-sm.jpg</altimage>
			<imagecaption>ANSMET team members collect a meteorite in Antarctica during the 2006-07 field season. Field teams have sent back about 17,500 space rocks to the United States in the last 30-plus years.</imagecaption>
		</item>
		
		<item>
			<title>Frozen Planet</title>
			<description>BBC and the Discovery Channel have teamed once again on a new documentary series. Filming on "Frozen Planet" began last year, and a team of filmmakers will head to McMurdo Station and beyond this summer field season with the support of the National Science Foundation.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1911_bbcCameraman-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" /> 
			<category>Education and Outreach</category>
			<pubDate>Fri, 25 Sep 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1911</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1911_bbcCameraman-sm.jpg</altimage>
			<imagecaption>A BBC cameraman films king penguins on sub-Antarctic South Georgia Island in the southern Atlantic Ocean.</imagecaption>
		</item>
		
		<item>
			<title>System Study</title>
			<description>The LARISSA project is a way for scientists to look at a small system and all the bits and pieces that contribute to its fundamental change and refine their methods and models of how the larger parts of the Antarctic cryosphere will respond to the future.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1883_larissaRVIB-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" /> 
			<category>Earth</category>
			<pubDate>Fri, 18 Sep 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1883</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1883_larissaRVIB-sm.jpg</altimage>
			<imagecaption>Most of the LARISSA team will work from the RVIB Nathaniel B. Palmer for two months in the Weddell Sea in an area infamous for being choked with sea ice.</imagecaption>
			<category>The Biological World</category>
			<category>Ice and Snow</category>
			<category>Oceans and Atmosphere</category>
		</item>
		
		<item>
			<title>LARISSA</title>
			<description>The LARsen Ice Shelf System, Antarctica, project is an interdisciplinary program to study as many facets of an ice shelf ecosystem as possible, from the remaining ice shelf itself to marine sediments piling up on the continental shelf below and from the critters that call the Larsen Embayment home to ocean circulation patterns.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1887_larsenIceShelf-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" /> 
			<category>Earth</category>
			<pubDate>Fri, 18 Sep 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1887</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1887_larsenIceShelf-sm.jpg</altimage>
			<imagecaption>The front of the Larsen Ice Shelf along the Antarctic Peninsula in March 2002, as tons of ice disintegrated in spectacular fashion. Scientists on the LARISSA project are interested in finding out the conditions that preceded the collapse and what's happened to the ecosystem since the ice shelf disappeared.</imagecaption>
			<category>The Biological World</category>
			<category>Ice and Snow</category>
			<category>Oceans and Atmosphere</category>
		</item>
		
		<item>
			<title>New Scientific Mode</title>
			<description>LARISSA brings together more than 30 scientists for one expedition, some working from an ice core camp on the Antarctic Peninsula while most will carry out experiments from a vessel for two months.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1888_drygalskiGlacier-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" /> 
			<category>Earth</category>
			<pubDate>Fri, 18 Sep 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1888</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1888_drygalskiGlacier-sm.jpg</altimage>
			<imagecaption>The Drygalski Glacier on the eastern side of the Antarctic Peninsula, as seen from the Weddell Sea in February 2005. Previous expeditions to the region haven't included the range of instruments and personnel who will explore the Larsen Embayment in 2010.</imagecaption>
			<category>The Biological World</category>
			<category>Ice and Snow</category>
			<category>Oceans and Atmosphere</category>
		</item>
		
		<item>
			<title>Rising Up</title>
			<description>Scientists Douglas Wilson and Bruce Luyendyk haven't found the lost continent of Atlantis, but their discovery that far more of West Antarctica may have existed above sea level millions of years ago could help solve one of the great mysteries in the climate history of the continent.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1876_rvibConductsResearch-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" /> 
			<category>Earth</category>
			<pubDate>Fri, 11 Sep 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1876</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1876_rvibConductsResearch-sm.jpg</altimage>
			<imagecaption>The RVIB Nathaniel B. Palmer conducts research in front of the Ross Ice Shelf in the Ross Sea in 2004. Luyendyk and Wilson were aboard the vessel for work related to their interest in the tectonic history of the continent, which they recently reported had more land above sea level millions of years ago.</imagecaption>
		</item>
		
		<item>
			<title>Down the Hole</title>
			<description>Ice cores from Antarctica, Greenland and elsewhere in the world serve as a way for scientists to travel back in time to understand past climate. But they only tell part of the story. Ryan Bay and his colleagues send an optical dust logger down the finished holes to peer farther into the ice sheet to glean more details.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1868_darkSector-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" /> 
			<category>Space and Atmospheric Physics</category>
			<pubDate>Fri, 28 Aug 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://antarcticsun.usap.gov/science/contenthandler.cfm?id=1868</guid>
			<linktext target="_blank">Read the Story</linktext>
			<altimage>http://antarcticsun.usap.gov/science/images/rss-1868_darkSector-sm.jpg</altimage>
			<imagecaption>The Dark Sector at the South Pole where many of the astrophysical experiments are located. At bottom is the IceCube drill camp, which is building a neutrino detector under the ice. Ryan Bay has sent an optical dust logger down some of the boreholes.</imagecaption>
		</item>
		
		<item>
			<title>Vantage Point</title>
			<description>The South Pole has become the place to be for scientists searching for high-energy neutrinos or to understand the nature of the dark energy that is pushing the universe apart - some of the grandest mysteries about the universe. But the Pole may offer an ideal vantage point for a different study of the cosmos.</description>
			<enclosure url="http://antarcticsun.usap.gov/science/images/rss-1864_gattiniCamera-lg.jpg" length="22148" type="image/jpeg" width="240" height="180" /> 
			<category>Space and Atmospheric Physics</category>
			<pubDate>Fri, 21 Aug 2009 10:00:00 GMT</pubDate>
